| | |
| Fontana Candida Frascati | 6.5 | 26 |
| Antinori Orvieto Classico | 6.5
| 26 |
| Stellina di Notte Pinot Grigio | 6.5 | 26
|
| Tommasi Pinot Grigio | 9 | 36 |
| Santa Margherita Pinot Grigio | | 60 |
| Masi Soave/Pinot Grigio Blend | 7
| 28 |
| Antinori Chardonnay | 10 | 40 |
| Banfi Principessa Gavia, Gavi | | 35 |
| Conundrum by Caymus | | 65 |
| Lagaria Riesling | 9 | 36 |
| Casa Lapostole Sauvignon Blanc | 7.5 | 30 |
| Ferrari-Carano Fume Blanc | | 35 |
| BV Chardonnay | | 38 |
| Sebastiani Chardonnay | | 36 |
| La Crema Chardonnay | | 40 |
| Robert Mondavi Chardonnay | | 46 |
| William Hill Chardonnay | 7 | 28 |
| | |
| Rodney Strong Chardonnay | 7.5 | 28 |
| J. Lohr Arroyo Vista Chardonnay | | 42 |
| | |
| | |
| Fall Creek Granite Blush | 5.5 | 22 |
| | |
| Zonin Prosecco (.187) | 6.5 | |
| Zonin Prosecco | | 32 |
| Freixenet Extra Dry (.187) | 8 | 50 |
| Domaine Chandon Blanc de Noir | | 42 |
| Moët & Chandon White Star Extra Dry | | 95 |
| Veuve Clicquot Yellow Label Brut | | 95 |
| Perrier-Jouët Fleur de Champagne | | 180 |
| Dom Pérignon | | 250 |
| | |
| 3 oz pour | |
| Omaras Irish Cream | 5 | |
|
| Taylor Fladgate, First Estate | 7 | |
| Adriano Ramos-Pinto Porto Tawny | 6 | |
| Hogue LH Riesling | 5 | |
| M.Chiarlo Moscato dAsti | 6 | |
| | |
| Tommasi Valpolicella | 9 | 36 |
| Frescobaldi Remole Sangiovese | | 28 |
| Santa Martina Rosso di Tuscano | 6.5 | 50 |
| M. Chiarlo Barbera dAsti | 7.5 | 30 |
| Pio Cesare Barbera dAlba | | 48 |
| Melini Borghi d Elsa Chianti | 6 | 24 |
| Brolio Chianti Classico | | 58 |
| Rocca delle Macie Chianti Classico | 9 | 36 |
Ruffino Tan Label Chianti Classico Riserva | | 65 |
Ruffino Gold Label Chianti Classico Riserva | | 90 |
Antinori Tenuta Marchesi Chianti Classico Riserva 96 | | 85 |
| Banfi Centine Rosso | | 36 |
| Hangtime Pinot Nior Burgundy | | 37 |
| La Crema Pinot Noir | | 48 |
| Bridlewood Pinot Noir | 8.5 | 34 |
| King Estate Pinot Noir | | 64 |
Chateau Souverain Merlot |
| 42 |
| Kendall-Jackson Merlot | | 42 |
| Rutherford Hill Merlot | | 63 |
| Ferrari-Carano Merlot | | 68 |
| Red Rock Merlot | 7.5 | 30 |
| Penfolds Shiraz/Cabernet | 7.5 | 30 |
| | 50 |
| Excelsior Cabernet Sauvignon | 6.5 | 50 |
| J. Lohr Cabernet Sauvignon | 10 | 40 |
| Estancia Cabernet Sauvignon | | 35 |
| | |
| Hess Select Cabernet Sauvignon | | 42 |
| Robert Mondavi Cabernet Sauvignon | | 60 |
| Stags Leap Winery Cabernet Sauvignon | | 95 |
| Jordan Cabernet | | 110 |
| Wolf Blass Presidents Selection Shiraz | 10 | 40 |
| Valley of the Moon Zinfandel | | 39 |
| Toad Hollow Zinfandel Cacophony | 8 | 32 |
| Lincourt Syrah Santa Barbara | | 50 |